Description
50 Hz | Qmax | Hmax |
---|---|---|
ES-320, 2900 1/min | 25 m³/h | 70 – 390 m |
ES-400, 2900 1/min | 40 m³/h | 85 – 380 m |
ES-500, 2900 1/min | 70 m³/h | 95 – 390 m |
ES-650, PN 40, 2900 1/min | 120 m³/h | 130 – 400 m |
ES-650, PN 63, 2900 1/min | 120 m³/h | 440 – 630 m |
60 Hz | Qmax | Hmax |
---|---|---|
ES-320, 3500 1/min | 28 m³/h | 100 – 400 m |
ES-400, 3500 1/min | 48 m³/h | 120 – 365 m |
ES-500, 3500 1/min | 80 m³/h | 140 – 350 m |
Media |
|
Design |
Horizontal pump in modular design Nominal pressure: PN 40: ES-320, 400, 500 PN 40: ES-6502 – ES-6507 PN 63: ES-6507 – ES-6510 |
Motor |
7,0 – 160,0 kW, 3~Mot |
Materials |
|
Suction connection |
DN 50 – DN 100 |
Pressure connection |
DN 32 – DN 65 |
Sealing |
|
Applications |
|